Our robust and growing nationwide distribution network enables us to stay close to our existing as well as potential customers and address their protection and savings needs efficiently. We have been expanding our reach prudently by increasing our physical presence, complemented by our best-in-class digital platforms to deliver products and solutions to the remotest corners.
ZONE 1
Region | Number of offices |
---|---|
Ahmedabad | 46 |
Chandigarh | 72 |
Delhi | 54 |
Jaipur | 32 |
Mumbai | 86 |
ZONE 2
Region | Number of offices |
---|---|
Andhra Pradesh | 53 |
Bengaluru | 61 |
Chennai | 78 |
Kerala | 72 |
Telangana | 49 |
ZONE 3
Region | Number of offices |
---|---|
Bengal | 63 |
Bhopal | 72 |
Bhubaneshwar | 40 |
Lucknow | 61 |
North East | 40 |
Patna | 58 |
Note: Map is not to scale